Zborurile din 27 iunie 2020
Sâmbătă · 123 de zboruri · 92 de piloți
- 1Tudor DorobantuTeiuOZONE ZenoD135.6 km135.6 pct · 4h 56m
- 2Valerica Postu-DraganutaPostavaruOZONE Rush 5B85.0 km102.0 pct · 5h 4m
- 3DAN PIRGHIEPostavaruADVANCE Iota 2B96.6 km96.6 pct · 5h 7m
- 4Pochiu IulianBunlocSKYMAN CrossAlpsC86.7 km86.7 pct · 4h 31m
- 5Marius TanasoiuTeiuOZONE Delta 3C84.1 km84.1 pct · 3h 35m
- 6Marius GherghitaPostavaruGIN GLIDERS Carrera plusB81.8 km81.8 pct · 4h 30m
- 7Simon DuduicaTeiuNOVA Mentor 2B78.6 km78.6 pct · 3h 41m
- 8Claudiu IonescuTeiuTRIPLE SEVEN Rook 3B75.9 km75.9 pct · 2h 52m
- 9Hervé LodayPostavaruTRIPLE SEVEN Rook 3B52.4 km73.3 pct · 4h 46m
- 10Vladut AvramescuTeiuOZONE Mantra M6D73.2 km73.2 pct · 2h 48m
- 11Vlad TaluPostavaruADVANCE Omega X-Alps 2D66.3 km66.3 pct · 3h 28m
- 12Ciprian HurlupPostavaruBGD CureC66.3 km66.3 pct · 3h 31m
- 13Balázs GáborBradestiADVANCE Sigma 10C61.3 km61.3 pct · 2h 17m
- 14Florin BobuClopotivaNOVA Mentor 4B43.6 km61.0 pct · 2h 49m
- 15Florian CuculeaPostavaruSOL SPORTS LotusC60.7 km60.7 pct · 2h 21m
- 16Ionut NeaguDealul MariiNIVIUK Artik 5C59.8 km59.8 pct · 4h 9m
- 17Traian DimitriuPostavaruTRIPLE SEVEN QueenC56.7 km56.7 pct · 2h 51m
- 18Anton MihaiPostavaruADVANCE Iota 2B50.4 km50.4 pct · 2h 26m
- 19Dragos GrasuTascaOZONE Rush 5B48.5 km48.5 pct · 2h 53m
- 20Radu UrdeaOrlat automosorGIN GLIDERS LeopardD29.8 km47.7 pct · 2h 34m
- 21Iulian MunteanuTeiuADVANCE Iota 2B42.3 km42.3 pct · 2h 4m
- 22Dan-Cristian SmeuDealul MariiADVANCE Omega XAlps 3D39.9 km39.9 pct · 1h 39m
- 23Daniel PintilieTascaTRIPLE SEVEN Queen 2C31.9 km38.2 pct · 1h 51m
- 24Andrei CozmaPostavaruMAC PARA Eden 7B36.9 km36.9 pct · 1h 39m
- 25Galfi BotondPostavaruADVANCE Omega XAlps 3D35.1 km35.1 pct · 1h 59m
- 26Andrei GanciPriseacaOZONE Rush 5B24.8 km34.7 pct · 1h 31m
- 27Radu CrisanPostavaruBGD CureC33.4 km33.4 pct · 1h 49m
- 28Vladimir LatisRimeteaOZONE Swift 5B22.7 km31.8 pct · 2h 13m
- 29Cucu FLYRancaNOVA Mentor 4B31.7 km31.7 pct · 1h 58m
- 30Zburdalnicu CatalinRimeteaOZONE Mantra R11Z20.4 km28.6 pct · 2h 1m
- 31Cristian EnoaiePostavaruNOVA Mentor 4B27.0 km27.0 pct · 4h 7m
- 32Lucian ApetriTasca-NeamtADVANCE Sigma 7C26.5 km26.5 pct · 1h 14m
- 33Mircea MirceaRancaADVANCE Sigma 9C17.7 km24.8 pct · 1h 34m
- 34Botond GyörgyPostavaruOZONE Buzz Z5B24.6 km24.6 pct · 1h 9m
- 35István SárigSieADVANCE Omega XAlps 3D14.6 km23.4 pct · 1h 14m
- 36Moldovan GeorgeClopotivaGRADIENT Aspen 4C16.4 km22.9 pct · 1h 58m
- 37George CuculescuBunlocOZONE Buzz Z5B13.6 km21.8 pct · 1h 18m
- 38Vasile GiorgiClopotivaGIN GLIDERS Bonanza 2C14.7 km20.5 pct · 1h 23m
- 39Gabriel RotaruBunlocbB12.8 km20.4 pct · 1h 59m
- 40Marian DunoseTeiuNOVA Mentor 5B20.3 km20.3 pct · 1h 10m
- 41Victor BucataruPostavaruADVANCE Epsilon 9B18.9 km18.9 pct · 47m
- 42Zoltan CsonkaIgnisOZONE Rush 5B11.1 km17.8 pct · 1h 13m
- 43farkas istvanBradestiNOVA Mentor 3B12.4 km17.4 pct · 58m
- 44Daniel DirjanPostavaruNOVA Ion 4MB16.9 km16.9 pct · 46m
- 45Marius CucerzanRimeteaADVANCE Alpha6A10.4 km16.6 pct · 1h 35m
- 46Dobos CsongorVoslobeniSKYWALK Chili 3B16.6 km16.6 pct · 1h 26m
- 47Man EdwardRancaSKYWALK Chili 3B13.8 km16.5 pct · 1h 9m
- 48Emese FodorRimeteaOZONE Delta 3C16.3 km16.3 pct · 1h 21m
- 49Dragos JarcaPostavaruUP KiboB16.3 km16.3 pct · 54m
- 50Marius Gabriel PodeanuPostavaruBGD PunkB16.0 km16.0 pct · 43m
- 51George CuculescuPostavaruOZONE Buzz Z5B14.4 km14.4 pct · 41m
- 52NIVIUK Ikuma 2B14.0 km14.0 pct · 1h 9m
- 53Gabriel MadroaneClopotivaNOVA Ion 4B9.9 km13.8 pct · 1h 4m
- 54Alexandra CosmaPostavaruBGD EpicB13.6 km13.6 pct · 40m
- 55Csaba SarkanyVoslobeniGRADIENT Aspen 6C13.2 km13.2 pct · 47m
- 56Flavius IonitaVoslobeniADVANCE Omega XAlps 3D13.0 km13.0 pct · 53m
- 57Marius FlorianPriseacaMAC PARA MarvelC9.3 km13.0 pct · 59m
- 58BGD CureC12.5 km12.5 pct · 48m
- 59Bakos AttilaRimeteaSKYWALK Chili 4B8.6 km12.0 pct · 1h 0m
- 60Emese FodorRimeteaOZONE Delta 3C8.5 km11.9 pct · 51m
- 61Adrian CavaleruPriseacaADVANCE Iota 2 27B11.8 km11.8 pct · 1h 15m
- 62Adrian UngureanuPostavaruUTurn Infinity 5B11.6 km11.6 pct · 49m
- 63Marius FlorianPriseacaMAC PARA MarvelC11.4 km11.4 pct · 44m
- 64Mihai MocanuBunlocMAC PARA Eden 6B7.0 km11.2 pct · 1h 3m
- 65Alexandru CirjanPriseacaICARO PandionB11.0 km11.0 pct · 49m
- 66Dan SuciuRimeteaSWING Arcus 6B7.8 km10.9 pct · 55m
- 67Emanuela DavidoiuBunlocAIRDESIGN EazyA7.2 km10.1 pct · 31m
- 68Andrei BotezVoslobeniGRADIENT Bright 4/Impuls 4A10.1 km10.1 pct · 1h 9m
- 69Dumitru SiriteanuVoslobeniADVANCE Iota 2B7.0 km9.8 pct · 58m
- 70Nicolae SasuRimeteaBGD BaseB8.7 km8.7 pct · 42m
- 71GRADIENT Golden 2/Orbit 2B7.1 km8.6 pct · 32m
- 72Alexandru CirjanPriseacaICARO PandionB6.0 km8.4 pct · 1h 8m
- 73Viorel ArcireVoslobeniBGD BaseB5.2 km8.3 pct · 1h 2m
- 74István SárigSieADVANCE Omega XAlps 3D5.1 km8.2 pct · 54m
- 75Bobby OliniucBunlocAIRDESIGN Vita 2B5.7 km8.0 pct · 38m
- 76Mihai MATEIPriseacaADVANCE BiBeta 6T7.6 km7.6 pct · 1h 10m
- 77Adrian CavaleruPriseacaADVANCE Iota 2 27B7.6 km7.6 pct · 1h 8m
- 78Claudiu IonescuTeiuTRIPLE SEVEN Rook 3B5.1 km7.2 pct · 19m
- 79Iulian MunteanuTeiuADVANCE Iota 2B4.9 km6.9 pct · 13m
- 80Octavian CiortanPriseacaGRADIENT Nevada 2B6.1 km6.2 pct · 20m
- 81Octavian CiortanPriseacaGRADIENT Nevada 2B5.5 km5.5 pct · 26m
- 82Catalin GrosanPriseacaGRADIENT Bright 5A5.2 km5.2 pct · 25m
- 83Ecaterina ValczIgnisGRADIENT Golden 5B5.0 km5.0 pct · 2h 10m
- 84Man EdwardRancaSKYWALK Chili 3B4.8 km4.8 pct · 25m
- 85Marius FlorianPriseacaMAC PARA MarvelC4.5 km4.5 pct · 23m
- 86Mihai MATEIPriseacaADVANCE BiBeta 6T4.4 km4.4 pct · 14m
- 87Catalin GrosanPriseacaGRADIENT Bright 5A4.3 km4.3 pct · 20m
- 88farkas istvanBradestiNOVA Mentor 3B2.6 km4.2 pct · 35m
- 89Daniel SelinceanVoslobeniGRADIENT NevadaB4.2 km4.2 pct · 12m
- 90Catalin GrosanPriseacaGRADIENT Bright 5A4.1 km4.1 pct · 17m
- 91Nona GyorgyBunlocBGD AdamA3.9 km3.9 pct · 29m
- 92Emanuela DavidoiuBunlocAIRDESIGN EazyA3.8 km3.8 pct · 29m
- 93Speed IonutDealul MariiOZONE Buzz Z5B2.4 km3.8 pct · 1h 12m
- 94Vasile GiorgiClopotivaGIN GLIDERS Bonanza 2C3.8 km3.8 pct · 14m
- 95Gábos JánosBradestiGIN GLIDERS Carrera plusB3.6 km3.6 pct · 26m
- 96Alexandra NeacsuDealul MariiADVANCE XIB3.6 km3.6 pct · 1h 4m
- 97Dumitru SiriteanuVoslobeniADVANCE Iota 2B2.6 km3.6 pct · 26m
- 98Dragos AdamBunlocGRADIENT Bi-Golden 3T3.4 km3.4 pct · 8m
- 99Dragos AdamBunlocGRADIENT Bi-Golden 3T3.3 km3.3 pct · 6m
- 100Dragos AdamBunlocGRADIENT Bi-Golden 3T3.2 km3.2 pct · 8m
- 101Mihai IordacheDealul MariiOZONE Swift 5B3.0 km3.0 pct · 35m
- 102Dragos AdamBunlocGRADIENT Bi-Golden 3T3.0 km3.0 pct · 10m
- 103Bobby OliniucBunlocAIRDESIGN Vita 2B2.8 km2.8 pct · 8m
- 104Dávid AttilaBunlocPrimaxA2.7 km2.7 pct · 12m
- 105George Claudiu MoldovanVoslobeniGRADIENT Golden 5B1.8 km2.6 pct · 9m
- 106Dragos AdamBunlocGRADIENT Bi-Golden 3T2.4 km2.4 pct · 4m
- 107Anton MihaiMoacsaADVANCE Iota 2B2.3 km2.3 pct · 7m
- 108Cristian ManuVoslobeniGRADIENT Bi-Golden 4T2.3 km2.3 pct · 6m
- 109George Claudiu MoldovanVoslobeniGRADIENT Golden 5B2.0 km2.0 pct · 7m
- 110ADVANCE Iota 2B1.8 km1.8 pct · 9m
- 111Botond GyörgyMoacsaOZONE Buzz Z5B1.0 km1.6 pct · 47m
- 112Tedy BudulanTascaOZONE Rush 5B1.6 km1.6 pct · 12m
- 113Ferenc Puskas TomposVoslobeniGRADIENT Bright 5A1.5 km1.5 pct · 3m
- 114Marius CucerzanRimeteaADVANCE Alpha6A1.5 km1.5 pct · 9m
- 115Vas HainealaVoslobeniGRADIENT Bright 5A1.1 km1.1 pct · 3m
- 116Csaba TakácsFantaneleNOVA Mentor 3B1.0 km1.0 pct · 9m
- 117Perjessy GyulaMoacsaGRADIENT Bright 5A0.7 km0.9 pct · 7m
- 118Balázs AttilaSzarvasADVANCE Iota2B0.9 km0.9 pct · 7m
- 119Andrei BotezVoslobeniGRADIENT Bright 4/Impuls 4A0.7 km0.8 pct · 2m
- 120Perjessy GyulaMoacsaGRADIENT Bright 5A0.8 km0.8 pct · 20m
- 121Perjessy GyulaMoacsaGRADIENT Bright 5A0.5 km0.7 pct · 3m
- 122Lavinia FilimonRancaOZONE Rush 4B23.2 km0.0 pct · 2h 0m
- 123Popa MariusRimeteadaB11.7 km0.0 pct · 1h 37m
| # | Pilot | Decolare | Aripă | Tip | Distanța | Scor ↓ | Durata | XContest |
|---|---|---|---|---|---|---|---|---|
| 1 | Tudor Dorobantu | Teiu | OZONE ZenoD | 135.6 km | 135.6 | 4h 56m | ||
| 2 | Valerica Postu-Draganuta | Postavaru | OZONE Rush 5B | 85.0 km | 102.0 | 5h 4m | ||
| 3 | DAN PIRGHIE | Postavaru | ADVANCE Iota 2B | 96.6 km | 96.6 | 5h 7m | ||
| 4 | Pochiu Iulian | Bunloc | SKYMAN CrossAlpsC | 86.7 km | 86.7 | 4h 31m | ||
| 5 | Marius Tanasoiu | Teiu | OZONE Delta 3C | 84.1 km | 84.1 | 3h 35m | ||
| 6 | Marius Gherghita | Postavaru | GIN GLIDERS Carrera plusB | 81.8 km | 81.8 | 4h 30m | ||
| 7 | Simon Duduica | Teiu | NOVA Mentor 2B | 78.6 km | 78.6 | 3h 41m | ||
| 8 | Claudiu Ionescu | Teiu | TRIPLE SEVEN Rook 3B | 75.9 km | 75.9 | 2h 52m | ||
| 9 | Hervé Loday | Postavaru | TRIPLE SEVEN Rook 3B | 52.4 km | 73.3 | 4h 46m | ||
| 10 | Vladut Avramescu | Teiu | OZONE Mantra M6D | 73.2 km | 73.2 | 2h 48m | ||
| 11 | Vlad Talu | Postavaru | ADVANCE Omega X-Alps 2D | 66.3 km | 66.3 | 3h 28m | ||
| 12 | Ciprian Hurlup | Postavaru | BGD CureC | 66.3 km | 66.3 | 3h 31m | ||
| 13 | Balázs Gábor | Bradesti | ADVANCE Sigma 10C | 61.3 km | 61.3 | 2h 17m | ||
| 14 | Florin Bobu | Clopotiva | NOVA Mentor 4B | 43.6 km | 61.0 | 2h 49m | ||
| 15 | Florian Cuculea | Postavaru | SOL SPORTS LotusC | 60.7 km | 60.7 | 2h 21m | ||
| 16 | Ionut Neagu | Dealul Marii | NIVIUK Artik 5C | 59.8 km | 59.8 | 4h 9m | ||
| 17 | Traian Dimitriu | Postavaru | TRIPLE SEVEN QueenC | 56.7 km | 56.7 | 2h 51m | ||
| 18 | Anton Mihai | Postavaru | ADVANCE Iota 2B | 50.4 km | 50.4 | 2h 26m | ||
| 19 | Dragos Grasu | Tasca | OZONE Rush 5B | 48.5 km | 48.5 | 2h 53m | ||
| 20 | Radu Urdea | Orlat automosor | GIN GLIDERS LeopardD | 29.8 km | 47.7 | 2h 34m | ||
| 21 | Iulian Munteanu | Teiu | ADVANCE Iota 2B | 42.3 km | 42.3 | 2h 4m | ||
| 22 | Dan-Cristian Smeu | Dealul Marii | ADVANCE Omega XAlps 3D | 39.9 km | 39.9 | 1h 39m | ||
| 23 | Daniel Pintilie | Tasca | TRIPLE SEVEN Queen 2C | 31.9 km | 38.2 | 1h 51m | ||
| 24 | Andrei Cozma | Postavaru | MAC PARA Eden 7B | 36.9 km | 36.9 | 1h 39m | ||
| 25 | Galfi Botond | Postavaru | ADVANCE Omega XAlps 3D | 35.1 km | 35.1 | 1h 59m | ||
| 26 | Andrei Ganci | Priseaca | OZONE Rush 5B | 24.8 km | 34.7 | 1h 31m | ||
| 27 | Radu Crisan | Postavaru | BGD CureC | 33.4 km | 33.4 | 1h 49m | ||
| 28 | Vladimir Latis | Rimetea | OZONE Swift 5B | 22.7 km | 31.8 | 2h 13m | ||
| 29 | Cucu FLY | Ranca | NOVA Mentor 4B | 31.7 km | 31.7 | 1h 58m | ||
| 30 | Zburdalnicu Catalin | Rimetea | OZONE Mantra R11Z | 20.4 km | 28.6 | 2h 1m | ||
| 31 | Cristian Enoaie | Postavaru | NOVA Mentor 4B | 27.0 km | 27.0 | 4h 7m | ||
| 32 | Lucian Apetri | Tasca-Neamt | ADVANCE Sigma 7C | 26.5 km | 26.5 | 1h 14m | ||
| 33 | Mircea Mircea | Ranca | ADVANCE Sigma 9C | 17.7 km | 24.8 | 1h 34m | ||
| 34 | Botond György | Postavaru | OZONE Buzz Z5B | 24.6 km | 24.6 | 1h 9m | ||
| 35 | István Sárig | Sie | ADVANCE Omega XAlps 3D | 14.6 km | 23.4 | 1h 14m | ||
| 36 | Moldovan George | Clopotiva | GRADIENT Aspen 4C | 16.4 km | 22.9 | 1h 58m | ||
| 37 | George Cuculescu | Bunloc | OZONE Buzz Z5B | 13.6 km | 21.8 | 1h 18m | ||
| 38 | Vasile Giorgi | Clopotiva | GIN GLIDERS Bonanza 2C | 14.7 km | 20.5 | 1h 23m | ||
| 39 | Gabriel Rotaru | Bunloc | bB | 12.8 km | 20.4 | 1h 59m | ||
| 40 | Marian Dunose | Teiu | NOVA Mentor 5B | 20.3 km | 20.3 | 1h 10m | ||
| 41 | Victor Bucataru | Postavaru | ADVANCE Epsilon 9B | 18.9 km | 18.9 | 47m | ||
| 42 | Zoltan Csonka | Ignis | OZONE Rush 5B | 11.1 km | 17.8 | 1h 13m | ||
| 43 | farkas istvan | Bradesti | NOVA Mentor 3B | 12.4 km | 17.4 | 58m | ||
| 44 | Daniel Dirjan | Postavaru | NOVA Ion 4MB | 16.9 km | 16.9 | 46m | ||
| 45 | Marius Cucerzan | Rimetea | ADVANCE Alpha6A | 10.4 km | 16.6 | 1h 35m | ||
| 46 | Dobos Csongor | Voslobeni | SKYWALK Chili 3B | 16.6 km | 16.6 | 1h 26m | ||
| 47 | Man Edward | Ranca | SKYWALK Chili 3B | 13.8 km | 16.5 | 1h 9m | ||
| 48 | Emese Fodor | Rimetea | OZONE Delta 3C | 16.3 km | 16.3 | 1h 21m | ||
| 49 | Dragos Jarca | Postavaru | UP KiboB | 16.3 km | 16.3 | 54m | ||
| 50 | Marius Gabriel Podeanu | Postavaru | BGD PunkB | 16.0 km | 16.0 | 43m | ||
| 51 | George Cuculescu | Postavaru | OZONE Buzz Z5B | 14.4 km | 14.4 | 41m | ||
| 52 | CristianAntoniu Balan | Ignis | NIVIUK Ikuma 2B | 14.0 km | 14.0 | 1h 9m | ||
| 53 | Gabriel Madroane | Clopotiva | NOVA Ion 4B | 9.9 km | 13.8 | 1h 4m | ||
| 54 | Alexandra Cosma | Postavaru | BGD EpicB | 13.6 km | 13.6 | 40m | ||
| 55 | Csaba Sarkany | Voslobeni | GRADIENT Aspen 6C | 13.2 km | 13.2 | 47m | ||
| 56 | Flavius Ionita | Voslobeni | ADVANCE Omega XAlps 3D | 13.0 km | 13.0 | 53m | ||
| 57 | Marius Florian | Priseaca | MAC PARA MarvelC | 9.3 km | 13.0 | 59m | ||
| 58 | Silviu Asavoaie | - | BGD CureC | 12.5 km | 12.5 | 48m | ||
| 59 | Bakos Attila | Rimetea | SKYWALK Chili 4B | 8.6 km | 12.0 | 1h 0m | ||
| 60 | Emese Fodor | Rimetea | OZONE Delta 3C | 8.5 km | 11.9 | 51m | ||
| 61 | Adrian Cavaleru | Priseaca | ADVANCE Iota 2 27B | 11.8 km | 11.8 | 1h 15m | ||
| 62 | Adrian Ungureanu | Postavaru | UTurn Infinity 5B | 11.6 km | 11.6 | 49m | ||
| 63 | Marius Florian | Priseaca | MAC PARA MarvelC | 11.4 km | 11.4 | 44m | ||
| 64 | Mihai Mocanu | Bunloc | MAC PARA Eden 6B | 7.0 km | 11.2 | 1h 3m | ||
| 65 | Alexandru Cirjan | Priseaca | ICARO PandionB | 11.0 km | 11.0 | 49m | ||
| 66 | Dan Suciu | Rimetea | SWING Arcus 6B | 7.8 km | 10.9 | 55m | ||
| 67 | Emanuela Davidoiu | Bunloc | AIRDESIGN EazyA | 7.2 km | 10.1 | 31m | ||
| 68 | Andrei Botez | Voslobeni | GRADIENT Bright 4/Impuls 4A | 10.1 km | 10.1 | 1h 9m | ||
| 69 | Dumitru Siriteanu | Voslobeni | ADVANCE Iota 2B | 7.0 km | 9.8 | 58m | ||
| 70 | Nicolae Sasu | Rimetea | BGD BaseB | 8.7 km | 8.7 | 42m | ||
| 71 | Prența Valeriu Gabriel | Ranca | GRADIENT Golden 2/Orbit 2B | 7.1 km | 8.6 | 32m | ||
| 72 | Alexandru Cirjan | Priseaca | ICARO PandionB | 6.0 km | 8.4 | 1h 8m | ||
| 73 | Viorel Arcire | Voslobeni | BGD BaseB | 5.2 km | 8.3 | 1h 2m | ||
| 74 | István Sárig | Sie | ADVANCE Omega XAlps 3D | 5.1 km | 8.2 | 54m | ||
| 75 | Bobby Oliniuc | Bunloc | AIRDESIGN Vita 2B | 5.7 km | 8.0 | 38m | ||
| 76 | Mihai MATEI | Priseaca | ADVANCE BiBeta 6T | 7.6 km | 7.6 | 1h 10m | ||
| 77 | Adrian Cavaleru | Priseaca | ADVANCE Iota 2 27B | 7.6 km | 7.6 | 1h 8m | ||
| 78 | Claudiu Ionescu | Teiu | TRIPLE SEVEN Rook 3B | 5.1 km | 7.2 | 19m | ||
| 79 | Iulian Munteanu | Teiu | ADVANCE Iota 2B | 4.9 km | 6.9 | 13m | ||
| 80 | Octavian Ciortan | Priseaca | GRADIENT Nevada 2B | 6.1 km | 6.2 | 20m | ||
| 81 | Octavian Ciortan | Priseaca | GRADIENT Nevada 2B | 5.5 km | 5.5 | 26m | ||
| 82 | Catalin Grosan | Priseaca | GRADIENT Bright 5A | 5.2 km | 5.2 | 25m | ||
| 83 | Ecaterina Valcz | Ignis | GRADIENT Golden 5B | 5.0 km | 5.0 | 2h 10m | ||
| 84 | Man Edward | Ranca | SKYWALK Chili 3B | 4.8 km | 4.8 | 25m | ||
| 85 | Marius Florian | Priseaca | MAC PARA MarvelC | 4.5 km | 4.5 | 23m | ||
| 86 | Mihai MATEI | Priseaca | ADVANCE BiBeta 6T | 4.4 km | 4.4 | 14m | ||
| 87 | Catalin Grosan | Priseaca | GRADIENT Bright 5A | 4.3 km | 4.3 | 20m | ||
| 88 | farkas istvan | Bradesti | NOVA Mentor 3B | 2.6 km | 4.2 | 35m | ||
| 89 | Daniel Selincean | Voslobeni | GRADIENT NevadaB | 4.2 km | 4.2 | 12m | ||
| 90 | Catalin Grosan | Priseaca | GRADIENT Bright 5A | 4.1 km | 4.1 | 17m | ||
| 91 | Nona Gyorgy | Bunloc | BGD AdamA | 3.9 km | 3.9 | 29m | ||
| 92 | Emanuela Davidoiu | Bunloc | AIRDESIGN EazyA | 3.8 km | 3.8 | 29m | ||
| 93 | Speed Ionut | Dealul Marii | OZONE Buzz Z5B | 2.4 km | 3.8 | 1h 12m | ||
| 94 | Vasile Giorgi | Clopotiva | GIN GLIDERS Bonanza 2C | 3.8 km | 3.8 | 14m | ||
| 95 | Gábos János | Bradesti | GIN GLIDERS Carrera plusB | 3.6 km | 3.6 | 26m | ||
| 96 | Alexandra Neacsu | Dealul Marii | ADVANCE XIB | 3.6 km | 3.6 | 1h 4m | ||
| 97 | Dumitru Siriteanu | Voslobeni | ADVANCE Iota 2B | 2.6 km | 3.6 | 26m | ||
| 98 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 3.4 km | 3.4 | 8m | ||
| 99 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 3.3 km | 3.3 | 6m | ||
| 100 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 3.2 km | 3.2 | 8m | ||
| 101 | Mihai Iordache | Dealul Marii | OZONE Swift 5B | 3.0 km | 3.0 | 35m | ||
| 102 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 3.0 km | 3.0 | 10m | ||
| 103 | Bobby Oliniuc | Bunloc | AIRDESIGN Vita 2B | 2.8 km | 2.8 | 8m | ||
| 104 | Dávid Attila | Bunloc | PrimaxA | 2.7 km | 2.7 | 12m | ||
| 105 | George Claudiu Moldovan | Voslobeni | GRADIENT Golden 5B | 1.8 km | 2.6 | 9m | ||
| 106 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 2.4 km | 2.4 | 4m | ||
| 107 | Anton Mihai | Moacsa | ADVANCE Iota 2B | 2.3 km | 2.3 | 7m | ||
| 108 | Cristian Manu | Voslobeni | GRADIENT Bi-Golden 4T | 2.3 km | 2.3 | 6m | ||
| 109 | George Claudiu Moldovan | Voslobeni | GRADIENT Golden 5B | 2.0 km | 2.0 | 7m | ||
| 110 | Dumitru Siriteanu | - | ADVANCE Iota 2B | 1.8 km | 1.8 | 9m | ||
| 111 | Botond György | Moacsa | OZONE Buzz Z5B | 1.0 km | 1.6 | 47m | ||
| 112 | Tedy Budulan | Tasca | OZONE Rush 5B | 1.6 km | 1.6 | 12m | ||
| 113 | Ferenc Puskas Tompos | Voslobeni | GRADIENT Bright 5A | 1.5 km | 1.5 | 3m | ||
| 114 | Marius Cucerzan | Rimetea | ADVANCE Alpha6A | 1.5 km | 1.5 | 9m | ||
| 115 | Vas Haineala | Voslobeni | GRADIENT Bright 5A | 1.1 km | 1.1 | 3m | ||
| 116 | Csaba Takács | Fantanele | NOVA Mentor 3B | 1.0 km | 1.0 | 9m | ||
| 117 | Perjessy Gyula | Moacsa | GRADIENT Bright 5A | 0.7 km | 0.9 | 7m | ||
| 118 | Balázs Attila | Szarvas | ADVANCE Iota2B | 0.9 km | 0.9 | 7m | ||
| 119 | Andrei Botez | Voslobeni | GRADIENT Bright 4/Impuls 4A | 0.7 km | 0.8 | 2m | ||
| 120 | Perjessy Gyula | Moacsa | GRADIENT Bright 5A | 0.8 km | 0.8 | 20m | ||
| 121 | Perjessy Gyula | Moacsa | GRADIENT Bright 5A | 0.5 km | 0.7 | 3m | ||
| 122 | Lavinia Filimon | Ranca | OZONE Rush 4B | 23.2 km | 0.0 | 2h 0m | ||
| 123 | Popa Marius | Rimetea | daB | 11.7 km | 0.0 | 1h 37m |
zbor libertriunghi plattriunghi FAI
Zborurile din România înregistrate în XContest România sau XContest World. Zborurile noi apar la câteva minute după încărcare.