Zborurile din 20 octombrie 2019
Duminică · 70 de zboruri · 58 de piloți
- 1Tudor DorobantuPriseacaUP MeruD20.9 km33.5 pct · 2h 45m
- 2Traian DimitriuPostavaruTRIPLE SEVEN QueenC31.4 km31.4 pct · 1h 49m
- 3DAN PIRGHIEPostavaruADVANCE Iota 2B30.1 km30.1 pct · 1h 29m
- 4Mihai SimescuPriseacaOZONE Delta 3C15.9 km25.5 pct · 1h 32m
- 5Galfi BotondPostavaruAIRDESIGN Volt 3C24.4 km24.4 pct · 1h 28m
- 6Gabriel RotaruPostavaruOZONE Buzz Z5B23.5 km23.5 pct · 1h 12m
- 7Marian DunosePriseacaNOVA Mentor 5B13.7 km21.9 pct · 1h 27m
- 8Fredi DobrePostavaruOZONE Delta 3C21.0 km21.0 pct · 40m
- 9Romulus DiaconescuIgnisOZONE LM 6D20.6 km20.6 pct · 1h 56m
- 10Dimitrie TucaliucPriseacaADVANCE Sigma 10C12.8 km20.4 pct · 1h 38m
- 11Botond GyörgyPostavaruOZONE Buzz Z5B18.9 km18.9 pct · 59m
- 12Catalin AronCota 2000ADVANCE OXA 2C18.8 km18.8 pct · 40m
- 13Claudiu IonescuPriseacaTRIPLE SEVEN KnightB12.7 km17.7 pct · 2h 3m
- 14Dan-Cristian SmeuPriseacaOZONE Alpina 3C12.3 km17.2 pct · 1h 24m
- 15NIVIUK Klimber PD16.4 km16.4 pct · 45m
- 16Vasile GiorgiȘoimii CapreiGIN GLIDERS Bonanza 2C16.4 km16.4 pct · 1h 3m
- 17Viorel ArcirePostavaruBGD BaseB15.9 km15.9 pct · 1h 2m
- 18Anton MihaiMuntele RosuADVANCE Iota 2B10.6 km14.9 pct · 1h 26m
- 19Bobby OliniucPostavaruAIRDESIGN Vita 2B14.5 km14.5 pct · 38m
- 20Adrian TobosaruPriseacaOZONE Rush 5B14.4 km14.4 pct · 1h 47m
- 21Mihai LeordeanIgnisOZONE Buzz Z5B9.0 km14.3 pct · 2h 12m
- 22marc alexPostavaruBGD PunkB14.1 km14.1 pct · 31m
- 23Pop CatalinPriseacaNIVIUK Artik 5C11.4 km13.7 pct · 45m
- 24Dobos CsongorHasmasSKYWALK Chili 3B12.6 km12.6 pct · 51m
- 25Zoltan CsonkaRimeteaOZONE Rush 5B8.8 km12.3 pct · 48m
- 26AIRDESIGN VivoB12.2 km12.2 pct · 1h 20m
- 27George CuculescuMuntele RosuGRADIENT Bright 5A10.1 km12.2 pct · 1h 3m
- 28Marius GosteMuntele RosuBGD BaseB9.8 km11.8 pct · 32m
- 29CristianAntoniu BalanRimeteaGIN GLIDERS ExplorerB10.1 km10.1 pct · 1h 4m
- 30Alexandra CosmaMuntele RosuAIRDESIGN Eazy 2A10.1 km10.1 pct · 1h 42m
- 31Eugen PapiuIgnisOZONE Rush 5B7.1 km9.9 pct · 1h 5m
- 32Vlad DamianRimeteaBGD CureC5.9 km9.4 pct · 1h 27m
- 33rancz laszlo leventeHasmasGRADIENT Golden 5B8.6 km8.6 pct · 26m
- 34Adrian GhinescuPriseacaU-TURN Emotion 3A8.4 km8.4 pct · 1h 22m
- 35Vladimir LatisRimeteaPHI TenorB5.5 km7.6 pct · 41m
- 36Csaba SarkanyHasmasJoint 3T7.1 km7.1 pct · 32m
- 37Doru PopIgnisOZONE Alpina 3C6.9 km6.8 pct · 31m
- 38George Claudiu MoldovanHasmasGRADIENT Golden 5B6.6 km6.6 pct · 18m
- 39Petru GrozaClopotivaADVANCE IotaB6.3 km6.3 pct · 49m
- 40Obreja AdrianPriseacaNOVA Ion 5B6.1 km6.1 pct · 43m
- 41Obreja AdrianPriseacaNOVA Ion 5B6.1 km6.1 pct · 42m
- 42Ciprian TakacsClopotivaU-TURN BlacklightB5.7 km5.7 pct · 40m
- 43Catalin GrosanPriseacaGRADIENT Bright 5A5.3 km5.3 pct · 22m
- 44Balázs SzatmáriSiriaNIVIUK Artik 4C3.7 km5.2 pct · 52m
- 45Obreja AdrianPriseacaNOVA Ion 5B5.1 km5.1 pct · 22m
- 46György PálenkásSiriaNOVA Mentor 4B3.6 km5.1 pct · 45m
- 47Obreja AdrianPriseacaNOVA Ion 5B5.1 km5.1 pct · 22m
- 48Catalin GrosanPriseacaGRADIENT Bright 5A5.0 km5.0 pct · 17m
- 49Ecaterina ValczIgnisGRADIENT Golden 5B4.8 km4.8 pct · 2h 11m
- 50Ciprian TakacsClopotivaU-TURN BlacklightB4.3 km4.3 pct · 34m
- 51Octavian CiortanPriseacaGRADIENT Nevada 2B4.2 km4.2 pct · 21m
- 52Emil NotarClopotivaNIVIUK Hook 3B4.0 km4.0 pct · 10m
- 53Mihai IordacheDealul MariiNOVA Ion 4B3.5 km3.5 pct · 53m
- 54Mihai CurcaRimeteaNIVIUK Hook5B2.2 km3.5 pct · 43m
- 55Dragos AdamBunlocGRADIENT Bi-Golden 3T3.0 km3.0 pct · 5m
- 56Florin PopaMuntele RosuSKYWALK Tequila 4B3.0 km3.0 pct · 23m
- 57Dragos AdamBunlocGRADIENT Bi-Golden 3T3.0 km3.0 pct · 6m
- 58Bobby OliniucBunlocAIRDESIGN Vita 2B2.9 km2.9 pct · 8m
- 59Popoiu AdrianBunlocICARO Cyber TEA2.8 km2.8 pct · 7m
- 60Dragos AdamBunlocGRADIENT Bi-Golden 3T2.7 km2.7 pct · 5m
- 61István SárigBunlocGRADIENT Bi-Golden 4T2.5 km2.5 pct · 5m
- 62Cristian ManuBunlocSKY PARAGLIDERS MetisT2.4 km2.4 pct · 7m
- 63Cristian ManuBunlocSKY PARAGLIDERS MetisT2.4 km2.4 pct · 6m
- 64Andra IoanasSiriaADVANCE EpsilonB2.2 km2.2 pct · 1h 14m
- 65Cristian ManuBunlocSKY PARAGLIDERS MetisT2.2 km2.2 pct · 6m
- 66Cristian ManuBunlocSKY PARAGLIDERS MetisT2.0 km2.0 pct · 8m
- 67Cristi TomaCota 2000ADVANCE Iota 2B9.8 km0.0 pct · 36m
- 68Aurel Constantin BrezanMuntele RosuBGD BaseB9.2 km0.0 pct · 1h 10m
- 69Boros SzabolcsRimeteaNOVA FactorT1.8 km0.0 pct · 16m
- 70Boros SzabolcsRimeteaNOVA FactorT1.1 km0.0 pct · 3m
| # | Pilot | Decolare | Aripă | Tip | Distanța | Scor ↓ | Durata | XContest |
|---|---|---|---|---|---|---|---|---|
| 1 | Tudor Dorobantu | Priseaca | UP MeruD | 20.9 km | 33.5 | 2h 45m | ||
| 2 | Traian Dimitriu | Postavaru | TRIPLE SEVEN QueenC | 31.4 km | 31.4 | 1h 49m | ||
| 3 | DAN PIRGHIE | Postavaru | ADVANCE Iota 2B | 30.1 km | 30.1 | 1h 29m | ||
| 4 | Mihai Simescu | Priseaca | OZONE Delta 3C | 15.9 km | 25.5 | 1h 32m | ||
| 5 | Galfi Botond | Postavaru | AIRDESIGN Volt 3C | 24.4 km | 24.4 | 1h 28m | ||
| 6 | Gabriel Rotaru | Postavaru | OZONE Buzz Z5B | 23.5 km | 23.5 | 1h 12m | ||
| 7 | Marian Dunose | Priseaca | NOVA Mentor 5B | 13.7 km | 21.9 | 1h 27m | ||
| 8 | Fredi Dobre | Postavaru | OZONE Delta 3C | 21.0 km | 21.0 | 40m | ||
| 9 | Romulus Diaconescu | Ignis | OZONE LM 6D | 20.6 km | 20.6 | 1h 56m | ||
| 10 | Dimitrie Tucaliuc | Priseaca | ADVANCE Sigma 10C | 12.8 km | 20.4 | 1h 38m | ||
| 11 | Botond György | Postavaru | OZONE Buzz Z5B | 18.9 km | 18.9 | 59m | ||
| 12 | Catalin Aron | Cota 2000 | ADVANCE OXA 2C | 18.8 km | 18.8 | 40m | ||
| 13 | Claudiu Ionescu | Priseaca | TRIPLE SEVEN KnightB | 12.7 km | 17.7 | 2h 3m | ||
| 14 | Dan-Cristian Smeu | Priseaca | OZONE Alpina 3C | 12.3 km | 17.2 | 1h 24m | ||
| 15 | Gabriel-Alexandru Ivan | - | NIVIUK Klimber PD | 16.4 km | 16.4 | 45m | ||
| 16 | Vasile Giorgi | Șoimii Caprei | GIN GLIDERS Bonanza 2C | 16.4 km | 16.4 | 1h 3m | ||
| 17 | Viorel Arcire | Postavaru | BGD BaseB | 15.9 km | 15.9 | 1h 2m | ||
| 18 | Anton Mihai | Muntele Rosu | ADVANCE Iota 2B | 10.6 km | 14.9 | 1h 26m | ||
| 19 | Bobby Oliniuc | Postavaru | AIRDESIGN Vita 2B | 14.5 km | 14.5 | 38m | ||
| 20 | Adrian Tobosaru | Priseaca | OZONE Rush 5B | 14.4 km | 14.4 | 1h 47m | ||
| 21 | Mihai Leordean | Ignis | OZONE Buzz Z5B | 9.0 km | 14.3 | 2h 12m | ||
| 22 | marc alex | Postavaru | BGD PunkB | 14.1 km | 14.1 | 31m | ||
| 23 | Pop Catalin | Priseaca | NIVIUK Artik 5C | 11.4 km | 13.7 | 45m | ||
| 24 | Dobos Csongor | Hasmas | SKYWALK Chili 3B | 12.6 km | 12.6 | 51m | ||
| 25 | Zoltan Csonka | Rimetea | OZONE Rush 5B | 8.8 km | 12.3 | 48m | ||
| 26 | Traian Fratean | - | AIRDESIGN VivoB | 12.2 km | 12.2 | 1h 20m | ||
| 27 | George Cuculescu | Muntele Rosu | GRADIENT Bright 5A | 10.1 km | 12.2 | 1h 3m | ||
| 28 | Marius Goste | Muntele Rosu | BGD BaseB | 9.8 km | 11.8 | 32m | ||
| 29 | CristianAntoniu Balan | Rimetea | GIN GLIDERS ExplorerB | 10.1 km | 10.1 | 1h 4m | ||
| 30 | Alexandra Cosma | Muntele Rosu | AIRDESIGN Eazy 2A | 10.1 km | 10.1 | 1h 42m | ||
| 31 | Eugen Papiu | Ignis | OZONE Rush 5B | 7.1 km | 9.9 | 1h 5m | ||
| 32 | Vlad Damian | Rimetea | BGD CureC | 5.9 km | 9.4 | 1h 27m | ||
| 33 | rancz laszlo levente | Hasmas | GRADIENT Golden 5B | 8.6 km | 8.6 | 26m | ||
| 34 | Adrian Ghinescu | Priseaca | U-TURN Emotion 3A | 8.4 km | 8.4 | 1h 22m | ||
| 35 | Vladimir Latis | Rimetea | PHI TenorB | 5.5 km | 7.6 | 41m | ||
| 36 | Csaba Sarkany | Hasmas | Joint 3T | 7.1 km | 7.1 | 32m | ||
| 37 | Doru Pop | Ignis | OZONE Alpina 3C | 6.9 km | 6.8 | 31m | ||
| 38 | George Claudiu Moldovan | Hasmas | GRADIENT Golden 5B | 6.6 km | 6.6 | 18m | ||
| 39 | Petru Groza | Clopotiva | ADVANCE IotaB | 6.3 km | 6.3 | 49m | ||
| 40 | Obreja Adrian | Priseaca | NOVA Ion 5B | 6.1 km | 6.1 | 43m | ||
| 41 | Obreja Adrian | Priseaca | NOVA Ion 5B | 6.1 km | 6.1 | 42m | ||
| 42 | Ciprian Takacs | Clopotiva | U-TURN BlacklightB | 5.7 km | 5.7 | 40m | ||
| 43 | Catalin Grosan | Priseaca | GRADIENT Bright 5A | 5.3 km | 5.3 | 22m | ||
| 44 | Balázs Szatmári | Siria | NIVIUK Artik 4C | 3.7 km | 5.2 | 52m | ||
| 45 | Obreja Adrian | Priseaca | NOVA Ion 5B | 5.1 km | 5.1 | 22m | ||
| 46 | György Pálenkás | Siria | NOVA Mentor 4B | 3.6 km | 5.1 | 45m | ||
| 47 | Obreja Adrian | Priseaca | NOVA Ion 5B | 5.1 km | 5.1 | 22m | ||
| 48 | Catalin Grosan | Priseaca | GRADIENT Bright 5A | 5.0 km | 5.0 | 17m | ||
| 49 | Ecaterina Valcz | Ignis | GRADIENT Golden 5B | 4.8 km | 4.8 | 2h 11m | ||
| 50 | Ciprian Takacs | Clopotiva | U-TURN BlacklightB | 4.3 km | 4.3 | 34m | ||
| 51 | Octavian Ciortan | Priseaca | GRADIENT Nevada 2B | 4.2 km | 4.2 | 21m | ||
| 52 | Emil Notar | Clopotiva | NIVIUK Hook 3B | 4.0 km | 4.0 | 10m | ||
| 53 | Mihai Iordache | Dealul Marii | NOVA Ion 4B | 3.5 km | 3.5 | 53m | ||
| 54 | Mihai Curca | Rimetea | NIVIUK Hook5B | 2.2 km | 3.5 | 43m | ||
| 55 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 3.0 km | 3.0 | 5m | ||
| 56 | Florin Popa | Muntele Rosu | SKYWALK Tequila 4B | 3.0 km | 3.0 | 23m | ||
| 57 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 3.0 km | 3.0 | 6m | ||
| 58 | Bobby Oliniuc | Bunloc | AIRDESIGN Vita 2B | 2.9 km | 2.9 | 8m | ||
| 59 | Popoiu Adrian | Bunloc | ICARO Cyber TEA | 2.8 km | 2.8 | 7m | ||
| 60 | Dragos Adam | Bunloc | GRADIENT Bi-Golden 3T | 2.7 km | 2.7 | 5m | ||
| 61 | István Sárig | Bunloc | GRADIENT Bi-Golden 4T | 2.5 km | 2.5 | 5m | ||
| 62 | Cristian Manu | Bunloc | SKY PARAGLIDERS MetisT | 2.4 km | 2.4 | 7m | ||
| 63 | Cristian Manu | Bunloc | SKY PARAGLIDERS MetisT | 2.4 km | 2.4 | 6m | ||
| 64 | Andra Ioanas | Siria | ADVANCE EpsilonB | 2.2 km | 2.2 | 1h 14m | ||
| 65 | Cristian Manu | Bunloc | SKY PARAGLIDERS MetisT | 2.2 km | 2.2 | 6m | ||
| 66 | Cristian Manu | Bunloc | SKY PARAGLIDERS MetisT | 2.0 km | 2.0 | 8m | ||
| 67 | Cristi Toma | Cota 2000 | ADVANCE Iota 2B | 9.8 km | 0.0 | 36m | ||
| 68 | Aurel Constantin Brezan | Muntele Rosu | BGD BaseB | 9.2 km | 0.0 | 1h 10m | ||
| 69 | Boros Szabolcs | Rimetea | NOVA FactorT | 1.8 km | 0.0 | 16m | ||
| 70 | Boros Szabolcs | Rimetea | NOVA FactorT | 1.1 km | 0.0 | 3m |
zbor libertriunghi plattriunghi FAI
Zborurile din România înregistrate în XContest România sau XContest World. Zborurile noi apar la câteva minute după încărcare.