Zborurile din 1 mai 2022
Duminică · 82 de zboruri · 74 de piloți
- 1Igor CasuPostavaruOZONE Enzo 3Z144.0 km144.0 pct · 6h 55m
- 2Vladut AvramescuPostavaruOZONE Mantra M6D136.7 km136.7 pct · 5h 7m
- 3Ciprian HurlupPostavaruNOVA XENOND130.6 km130.6 pct · 6h 9m
- 4Galfi BotondPostavaruADVANCE Omega XAlps 3D128.7 km128.7 pct · 6h 19m
- 5Radu UrdeaRimeteaGIN GLIDERS LeopardD67.2 km107.5 pct · 5h 16m
- 6Balázs LorándPostavaruADVANCE Sigma 10C80.8 km80.8 pct · 3h 14m
- 7DAN PIRGHIEPostavaruADVANCE Iota 2B77.8 km77.8 pct · 4h 7m
- 8Vladimir LatisRimeteaOZONE Alpina 4C55.1 km77.2 pct · 3h 42m
- 9István SárigNaskalatADVANCE Omega XAlps 3D52.1 km73.0 pct · 3h 37m
- 10Daniel SelinceanNaskalatGRADIENT NevadaB62.3 km62.3 pct · 3h 19m
- 11Daniel DirjanPostavaruOZONE Rush 6B60.0 km60.0 pct · 2h 58m
- 12Zburdalnicu CatalinRimeteaTRIPLE SEVEN King 2D52.6 km52.6 pct · 3h 42m
- 13Sergiu BalLiteniOZONE Rush 4B50.7 km50.7 pct · 2h 29m
- 14rancz laszlo leventeNaskalatBGD Base 2B50.2 km50.2 pct · 2h 47m
- 15Iamina IleaRimeteaAIRDESIGN Volt 3C30.8 km49.3 pct · 3h 58m
- 16Cristian GiurgiSpinoasa mosorOZONE Delta 4C48.5 km48.5 pct · 3h 0m
- 17Stelian PopescuBunlocOZONE Alpina 2C47.4 km47.4 pct · 2h 9m
- 18Cristian DeacuPostavaruOZONE Enzo 3Z44.2 km44.2 pct · 1h 45m
- 19Gyorgy ImreRimeteaBGD Cure 2C41.2 km41.2 pct · 2h 55m
- 20Calin OlteanRimeteaADVANCE Epsilon 8B24.0 km38.5 pct · 2h 28m
- 21Marius TanasoiuPostavaruOZONE Delta 3C37.6 km37.6 pct · 1h 46m
- 22Cristian ManuNaskalatTRIPLE SEVEN Rook 3B34.8 km34.8 pct · 1h 46m
- 23Marian DunosePostavaruOZONE Delta 4C34.5 km34.5 pct · 2h 29m
- 24Daniel FilipLiteniOZONE Rush 5B20.6 km28.8 pct · 2h 55m
- 25Emese FodorRimeteaOZONE Delta 3C28.6 km28.6 pct · 3h 38m
- 26Dan-Cristian SmeuDealul MariiAdvance Xalps 3D28.4 km28.4 pct · 1h 20m
- 27Flavius IonitaPostavaruADVANCE Omega XAlps 3D28.2 km28.2 pct · 1h 46m
- 28Tudor DumitruPostavaruNIVIUK Artik 6C26.8 km26.8 pct · 1h 29m
- 29Mihai RobanescuClopotivaADVANCE Iota 2B26.0 km26.0 pct · 1h 54m
- 30Claudiu IonescuPostavaruTRIPLE SEVEN Rook 3B25.4 km25.4 pct · 1h 44m
- 31Samuel GioarsăŢiovârlavaleADVANCE Sigma 10C25.3 km25.3 pct · 50m
- 32Adrian TurcuPostavaruOZONE Swift 5B25.0 km25.0 pct · 1h 43m
- 33Veress ArpiClopotivaGIN GLIDERS LeopardD24.2 km24.2 pct · 1h 28m
- 34Traian DimitriuPostavaruNIVIUK Artik 6C24.0 km24.0 pct · 48m
- 35Dragos JarcaPostavaruADVANCE Sigma 10C23.0 km23.0 pct · 1h 20m
- 36Zoltan CsonkaIgnisOZONE Delta 4C22.3 km22.3 pct · 1h 7m
- 37Mircea CraciunClopotivaADVANCE XIB18.1 km21.7 pct · 57m
- 38Mihai IordacheDealul MariiOZONE Swift 5B20.9 km20.9 pct · 46m
- 39Szilard NyilasRimeteaGIN GLIDERS Carrera plusB13.0 km20.8 pct · 2h 18m
- 40Fredi DobrePostavaruOZONE Delta 4C20.6 km20.6 pct · 1h 5m
- 41Eugen-Florin MarcRimeteaAIRDESIGN Rise 3B11.7 km18.7 pct · 2h 10m
- 42Mihai Grigore StefanRimeteaBGD CureC13.0 km18.2 pct · 44m
- 43Emanuela DavidoiuPostavaruOZONE Geo 5B17.3 km17.3 pct · 1h 31m
- 44Ana-Maria AbrudanRimeteaBGD EpicB10.6 km17.0 pct · 57m
- 45Florin BobuMiceştiOZONE Delta 4C16.2 km16.2 pct · 1h 10m
- 46Doru PopRimeteaOZONE Alpina 3C10.6 km14.8 pct · 58m
- 47Florian CuculeaPostavaruSOL SPORTS LotusC14.8 km14.8 pct · 42m
- 48Claudiu ChicuPostavaruADVANCE Epsilon 9B14.1 km14.1 pct · 1h 2m
- 49Vilcea AlinPostavaruOZONE Rush 5B12.4 km12.4 pct · 40m
- 50George Claudiu MoldovanNaskalatBGD Base 2B10.4 km10.4 pct · 45m
- 51Mihai IorgaBunlocNOVA Ion 6B5.6 km8.9 pct · 1h 42m
- 52Bodo BotondRimeteaICARO Instinct TEB8.9 km8.9 pct · 52m
- 53Traian FrateanRimeteaOZONE Swift 5B6.0 km8.4 pct · 25m
- 54Maria AndronacheBunlocSKYWALK Tequila 5B8.1 km8.1 pct · 38m
- 55Laurentiu ParalistePostavaruOZONE Geo 6B7.8 km7.8 pct · 19m
- 56Vartea Catalin (Hrib)BunlocGRADIENT Bright 5A7.8 km7.8 pct · 47m
- 57Dragos GrasuTascaOZONE Rush 5B7.3 km7.3 pct · 23m
- 58Vas HainealaNaskalatBGD Base 2B7.3 km7.3 pct · 27m
- 59Marius FlorianPriseacaAIRDESIGN Volt 2C6.9 km6.9 pct · 24m
- 60Vali PopescuPriseacaOZONE Delta 4C6.3 km6.3 pct · 29m
- 61Razvan DumitrescuPriseacaMAC PARA ElanC6.1 km6.1 pct · 31m
- 62Cezar AstanoaeNaskalatGRADIENT Golden 5B6.0 km6.0 pct · 30m
- 63Mihai CIRTUPriseacaNOVA Ion 4B5.2 km5.2 pct · 20m
- 64Dan-Cristian SmeuDealul MariiAdvance Xalps 3D3.2 km5.1 pct · 32m
- 65Robert KallosDealul MariiGRADIENT Bright 5A3.0 km4.8 pct · 42m
- 66Cristian EnoaieBunlocNOVA Mentor 4B4.5 km4.5 pct · 13m
- 67Ferenc Puskas TomposNaskalatGRADIENT Bright 5A4.5 km4.5 pct · 14m
- 68Dan-Cristian SmeuDealul MariiAdvance Xalps 3D4.0 km4.0 pct · 23m
- 69Dan-Cristian SmeuDealul MariiADVANCE Omega XAlps 3D4.0 km4.0 pct · 21m
- 70Bobby OliniucBunlocAIRDESIGN Vita 2B3.6 km3.6 pct · 8m
- 71Cirstea Valeriu BogdanBunlocAirDesignA3.2 km3.2 pct · 14m
- 72Mihai IorgaBunlocNOVA Ion 6B3.1 km3.1 pct · 9m
- 73Andrei Ionut LucaBunlocSKY PARAGLIDERS Anakis 3A2.9 km2.9 pct · 25m
- 74Vartea Catalin (Hrib)BunlocGRADIENT Bright 5A2.8 km2.8 pct · 22m
- 75Andrei Ionut LucaBunlocSKY PARAGLIDERS Anakis 3A2.8 km2.8 pct · 12m
- 76OZONE Delta 4C2.8 km2.8 pct · 14m
- 77Darius CvaciBunlocTRIPLE SEVEN KnightB2.5 km2.5 pct · 8m
- 78Bodo BotondRimeteaICARO Instinct TEB2.1 km2.1 pct · 22m
- 79Alexandra NeacsuDealul MariiADVANCE XIB1.7 km1.7 pct · 6m
- 80Ciprian TakacsUroiU-TURN Blacklight 2B1.7 km1.7 pct · 7m
- 81SKY PARAGLIDERS AeonD1.4 km1.4 pct · 5m
- 82Vas HainealaNaskalatBGD Base 2B0.5 km0.5 pct · 2m
| # | Pilot | Decolare | Aripă | Tip | Distanța | Scor ↓ | Durata | XContest |
|---|---|---|---|---|---|---|---|---|
| 1 | Igor Casu | Postavaru | OZONE Enzo 3Z | 144.0 km | 144.0 | 6h 55m | ||
| 2 | Vladut Avramescu | Postavaru | OZONE Mantra M6D | 136.7 km | 136.7 | 5h 7m | ||
| 3 | Ciprian Hurlup | Postavaru | NOVA XENOND | 130.6 km | 130.6 | 6h 9m | ||
| 4 | Galfi Botond | Postavaru | ADVANCE Omega XAlps 3D | 128.7 km | 128.7 | 6h 19m | ||
| 5 | Radu Urdea | Rimetea | GIN GLIDERS LeopardD | 67.2 km | 107.5 | 5h 16m | ||
| 6 | Balázs Loránd | Postavaru | ADVANCE Sigma 10C | 80.8 km | 80.8 | 3h 14m | ||
| 7 | DAN PIRGHIE | Postavaru | ADVANCE Iota 2B | 77.8 km | 77.8 | 4h 7m | ||
| 8 | Vladimir Latis | Rimetea | OZONE Alpina 4C | 55.1 km | 77.2 | 3h 42m | ||
| 9 | István Sárig | Naskalat | ADVANCE Omega XAlps 3D | 52.1 km | 73.0 | 3h 37m | ||
| 10 | Daniel Selincean | Naskalat | GRADIENT NevadaB | 62.3 km | 62.3 | 3h 19m | ||
| 11 | Daniel Dirjan | Postavaru | OZONE Rush 6B | 60.0 km | 60.0 | 2h 58m | ||
| 12 | Zburdalnicu Catalin | Rimetea | TRIPLE SEVEN King 2D | 52.6 km | 52.6 | 3h 42m | ||
| 13 | Sergiu Bal | Liteni | OZONE Rush 4B | 50.7 km | 50.7 | 2h 29m | ||
| 14 | rancz laszlo levente | Naskalat | BGD Base 2B | 50.2 km | 50.2 | 2h 47m | ||
| 15 | Iamina Ilea | Rimetea | AIRDESIGN Volt 3C | 30.8 km | 49.3 | 3h 58m | ||
| 16 | Cristian Giurgi | Spinoasa mosor | OZONE Delta 4C | 48.5 km | 48.5 | 3h 0m | ||
| 17 | Stelian Popescu | Bunloc | OZONE Alpina 2C | 47.4 km | 47.4 | 2h 9m | ||
| 18 | Cristian Deacu | Postavaru | OZONE Enzo 3Z | 44.2 km | 44.2 | 1h 45m | ||
| 19 | Gyorgy Imre | Rimetea | BGD Cure 2C | 41.2 km | 41.2 | 2h 55m | ||
| 20 | Calin Oltean | Rimetea | ADVANCE Epsilon 8B | 24.0 km | 38.5 | 2h 28m | ||
| 21 | Marius Tanasoiu | Postavaru | OZONE Delta 3C | 37.6 km | 37.6 | 1h 46m | ||
| 22 | Cristian Manu | Naskalat | TRIPLE SEVEN Rook 3B | 34.8 km | 34.8 | 1h 46m | ||
| 23 | Marian Dunose | Postavaru | OZONE Delta 4C | 34.5 km | 34.5 | 2h 29m | ||
| 24 | Daniel Filip | Liteni | OZONE Rush 5B | 20.6 km | 28.8 | 2h 55m | ||
| 25 | Emese Fodor | Rimetea | OZONE Delta 3C | 28.6 km | 28.6 | 3h 38m | ||
| 26 | Dan-Cristian Smeu | Dealul Marii | Advance Xalps 3D | 28.4 km | 28.4 | 1h 20m | ||
| 27 | Flavius Ionita | Postavaru | ADVANCE Omega XAlps 3D | 28.2 km | 28.2 | 1h 46m | ||
| 28 | Tudor Dumitru | Postavaru | NIVIUK Artik 6C | 26.8 km | 26.8 | 1h 29m | ||
| 29 | Mihai Robanescu | Clopotiva | ADVANCE Iota 2B | 26.0 km | 26.0 | 1h 54m | ||
| 30 | Claudiu Ionescu | Postavaru | TRIPLE SEVEN Rook 3B | 25.4 km | 25.4 | 1h 44m | ||
| 31 | Samuel Gioarsă | Ţiovârlavale | ADVANCE Sigma 10C | 25.3 km | 25.3 | 50m | ||
| 32 | Adrian Turcu | Postavaru | OZONE Swift 5B | 25.0 km | 25.0 | 1h 43m | ||
| 33 | Veress Arpi | Clopotiva | GIN GLIDERS LeopardD | 24.2 km | 24.2 | 1h 28m | ||
| 34 | Traian Dimitriu | Postavaru | NIVIUK Artik 6C | 24.0 km | 24.0 | 48m | ||
| 35 | Dragos Jarca | Postavaru | ADVANCE Sigma 10C | 23.0 km | 23.0 | 1h 20m | ||
| 36 | Zoltan Csonka | Ignis | OZONE Delta 4C | 22.3 km | 22.3 | 1h 7m | ||
| 37 | Mircea Craciun | Clopotiva | ADVANCE XIB | 18.1 km | 21.7 | 57m | ||
| 38 | Mihai Iordache | Dealul Marii | OZONE Swift 5B | 20.9 km | 20.9 | 46m | ||
| 39 | Szilard Nyilas | Rimetea | GIN GLIDERS Carrera plusB | 13.0 km | 20.8 | 2h 18m | ||
| 40 | Fredi Dobre | Postavaru | OZONE Delta 4C | 20.6 km | 20.6 | 1h 5m | ||
| 41 | Eugen-Florin Marc | Rimetea | AIRDESIGN Rise 3B | 11.7 km | 18.7 | 2h 10m | ||
| 42 | Mihai Grigore Stefan | Rimetea | BGD CureC | 13.0 km | 18.2 | 44m | ||
| 43 | Emanuela Davidoiu | Postavaru | OZONE Geo 5B | 17.3 km | 17.3 | 1h 31m | ||
| 44 | Ana-Maria Abrudan | Rimetea | BGD EpicB | 10.6 km | 17.0 | 57m | ||
| 45 | Florin Bobu | Miceşti | OZONE Delta 4C | 16.2 km | 16.2 | 1h 10m | ||
| 46 | Doru Pop | Rimetea | OZONE Alpina 3C | 10.6 km | 14.8 | 58m | ||
| 47 | Florian Cuculea | Postavaru | SOL SPORTS LotusC | 14.8 km | 14.8 | 42m | ||
| 48 | Claudiu Chicu | Postavaru | ADVANCE Epsilon 9B | 14.1 km | 14.1 | 1h 2m | ||
| 49 | Vilcea Alin | Postavaru | OZONE Rush 5B | 12.4 km | 12.4 | 40m | ||
| 50 | George Claudiu Moldovan | Naskalat | BGD Base 2B | 10.4 km | 10.4 | 45m | ||
| 51 | Mihai Iorga | Bunloc | NOVA Ion 6B | 5.6 km | 8.9 | 1h 42m | ||
| 52 | Bodo Botond | Rimetea | ICARO Instinct TEB | 8.9 km | 8.9 | 52m | ||
| 53 | Traian Fratean | Rimetea | OZONE Swift 5B | 6.0 km | 8.4 | 25m | ||
| 54 | Maria Andronache | Bunloc | SKYWALK Tequila 5B | 8.1 km | 8.1 | 38m | ||
| 55 | Laurentiu Paraliste | Postavaru | OZONE Geo 6B | 7.8 km | 7.8 | 19m | ||
| 56 | Vartea Catalin (Hrib) | Bunloc | GRADIENT Bright 5A | 7.8 km | 7.8 | 47m | ||
| 57 | Dragos Grasu | Tasca | OZONE Rush 5B | 7.3 km | 7.3 | 23m | ||
| 58 | Vas Haineala | Naskalat | BGD Base 2B | 7.3 km | 7.3 | 27m | ||
| 59 | Marius Florian | Priseaca | AIRDESIGN Volt 2C | 6.9 km | 6.9 | 24m | ||
| 60 | Vali Popescu | Priseaca | OZONE Delta 4C | 6.3 km | 6.3 | 29m | ||
| 61 | Razvan Dumitrescu | Priseaca | MAC PARA ElanC | 6.1 km | 6.1 | 31m | ||
| 62 | Cezar Astanoae | Naskalat | GRADIENT Golden 5B | 6.0 km | 6.0 | 30m | ||
| 63 | Mihai CIRTU | Priseaca | NOVA Ion 4B | 5.2 km | 5.2 | 20m | ||
| 64 | Dan-Cristian Smeu | Dealul Marii | Advance Xalps 3D | 3.2 km | 5.1 | 32m | ||
| 65 | Robert Kallos | Dealul Marii | GRADIENT Bright 5A | 3.0 km | 4.8 | 42m | ||
| 66 | Cristian Enoaie | Bunloc | NOVA Mentor 4B | 4.5 km | 4.5 | 13m | ||
| 67 | Ferenc Puskas Tompos | Naskalat | GRADIENT Bright 5A | 4.5 km | 4.5 | 14m | ||
| 68 | Dan-Cristian Smeu | Dealul Marii | Advance Xalps 3D | 4.0 km | 4.0 | 23m | ||
| 69 | Dan-Cristian Smeu | Dealul Marii | ADVANCE Omega XAlps 3D | 4.0 km | 4.0 | 21m | ||
| 70 | Bobby Oliniuc | Bunloc | AIRDESIGN Vita 2B | 3.6 km | 3.6 | 8m | ||
| 71 | Cirstea Valeriu Bogdan | Bunloc | AirDesignA | 3.2 km | 3.2 | 14m | ||
| 72 | Mihai Iorga | Bunloc | NOVA Ion 6B | 3.1 km | 3.1 | 9m | ||
| 73 | Andrei Ionut Luca | Bunloc | SKY PARAGLIDERS Anakis 3A | 2.9 km | 2.9 | 25m | ||
| 74 | Vartea Catalin (Hrib) | Bunloc | GRADIENT Bright 5A | 2.8 km | 2.8 | 22m | ||
| 75 | Andrei Ionut Luca | Bunloc | SKY PARAGLIDERS Anakis 3A | 2.8 km | 2.8 | 12m | ||
| 76 | Paraoanu Iulian | - | OZONE Delta 4C | 2.8 km | 2.8 | 14m | ||
| 77 | Darius Cvaci | Bunloc | TRIPLE SEVEN KnightB | 2.5 km | 2.5 | 8m | ||
| 78 | Bodo Botond | Rimetea | ICARO Instinct TEB | 2.1 km | 2.1 | 22m | ||
| 79 | Alexandra Neacsu | Dealul Marii | ADVANCE XIB | 1.7 km | 1.7 | 6m | ||
| 80 | Ciprian Takacs | Uroi | U-TURN Blacklight 2B | 1.7 km | 1.7 | 7m | ||
| 81 | George Ros | - | SKY PARAGLIDERS AeonD | 1.4 km | 1.4 | 5m | ||
| 82 | Vas Haineala | Naskalat | BGD Base 2B | 0.5 km | 0.5 | 2m |
zbor libertriunghi plattriunghi FAI
Zborurile din România înregistrate în XContest România sau XContest World. Zborurile noi apar la câteva minute după încărcare.